Non-degree | RMB 17,600 |
Bachelor | RMB 20,000 to RMB 28,000 Per Year |
Master | RMB 22,400 Per Year |
Master | RMB 22,400 Per Year |
Doctoral | RMB 25,600 Per Year |
Non-degree | RMB 17,600 |
Bachelor | RMB 20,000 to RMB 28,000 Per Year |
Master | RMB 22,400 Per Year |
Master | RMB 22,400 Per Year |
Doctoral | RMB 25,600 Per Year |
MUC International House | |
Double Room | RMB 55 to RMB 70 (More Details) |
Single Room | RMB 80 (More Details) |
Triple Room | RMB 55 (More Details) |
Application Fee | RMB 400 to RMB 600 |
Service Fee | USD 0 |
Living Expense | RMB 1,500 to RMB 2,000 Per Month |