Non-degree | RMB 7,800 to RMB 15,000 |
Bachelor | RMB 16,000 to RMB 34,000 Per Year |
Master | RMB 20,000 to RMB 38,000 Per Year |
Master | RMB 20,000 to RMB 38,000 Per Year |
Doctoral | RMB 26,000 to RMB 42,000 Per Year |
Non-degree | RMB 7,800 to RMB 15,000 |
Bachelor | RMB 16,000 to RMB 34,000 Per Year |
Master | RMB 20,000 to RMB 38,000 Per Year |
Master | RMB 20,000 to RMB 38,000 Per Year |
Doctoral | RMB 26,000 to RMB 42,000 Per Year |
Overseas Exchange Building | |
Double Room | RMB 30 to RMB 4,900 (More Details) |
Application Fee | RMB 200 |
Service Fee | USD 0 |
Living Expense | RMB 1,600 to RMB 2,050 Per Month |