Non-degree | RMB 2,500 to RMB 33,850 |
Bachelor | RMB 20,000 to RMB 45,000 Per Year |
Master | RMB 22,960 to RMB 104,000 Per Year |
Master | RMB 22,960 to RMB 104,000 Per Year |
Doctoral | RMB 30,000 to RMB 68,000 Per Year |
Non-degree | RMB 2,500 to RMB 33,850 |
Bachelor | RMB 20,000 to RMB 45,000 Per Year |
Master | RMB 22,960 to RMB 104,000 Per Year |
Master | RMB 22,960 to RMB 104,000 Per Year |
Doctoral | RMB 30,000 to RMB 68,000 Per Year |
International Students Buildings No.1 | |
Double Room | RMB 30 to RMB 40 (More Details) |
Studio | RMB 70 (More Details) |
International Students Buildings No.2 | |
Double Room | RMB 35 to RMB 40 (More Details) |
Single Room | RMB 70 (More Details) |
Studio | RMB 80 (More Details) |
International Students Dormitory | |
Double Room | RMB 80 (More Details) |
Single Room | RMB 70 (More Details) |
International Studnets Dormitory | |
Double Room | RMB 35 (More Details) |
Single Room | RMB 70 (More Details) |
Application Fee | RMB 410 to RMB 600 |
Service Fee | USD 0 |
Living Expense | RMB 1,500 to RMB 2,000 Per Month |
CUCAS Messenger App
Get free one-on-one counselor help and don’t miss any updates about your applications to Chinese universities.