Non-degree | RMB 5,600 to RMB 76,900 |
Bachelor | RMB 23,000 to RMB 80,000 Per Year |
Master | RMB 26,000 to RMB 229,000 Per Year |
Master | RMB 26,000 to RMB 229,000 Per Year |
Doctoral | RMB 30,000 to RMB 100,000 Per Year |
Non-degree | RMB 5,600 to RMB 76,900 |
Bachelor | RMB 23,000 to RMB 80,000 Per Year |
Master | RMB 26,000 to RMB 229,000 Per Year |
Master | RMB 26,000 to RMB 229,000 Per Year |
Doctoral | RMB 30,000 to RMB 100,000 Per Year |
Unijia No.2 Building | |
Single Room | RMB 160 to RMB 8,100 (More Details) |
Unijia No.8 Building | |
Single Room | RMB 145 to RMB 160 (More Details) |
Application Fee | RMB 400 to RMB 800 |
Service Fee | USD 0 |
Living Expense | RMB 1,500 to RMB 2,000 Per Month |