Non-degree | RMB 12,000 to RMB 24,000 |
Bachelor | RMB 24,000 to RMB 36,000 Per Year |
Master | RMB 20,000 to RMB 89,000 Per Year |
Master | RMB 20,000 to RMB 89,000 Per Year |
Doctoral | RMB 32,000 to RMB 36,000 Per Year |
Non-degree | RMB 12,000 to RMB 24,000 |
Bachelor | RMB 24,000 to RMB 36,000 Per Year |
Master | RMB 20,000 to RMB 89,000 Per Year |
Master | RMB 20,000 to RMB 89,000 Per Year |
Doctoral | RMB 32,000 to RMB 36,000 Per Year |
International Students Building No. 2 | |
Double Room | RMB 35 to RMB 40 (More Details) |
International Students Building No. 3 | |
Single Room | RMB 90 to RMB 100 (More Details) |
International Culture Exchange Centre | |
Single Room | RMB 80 to RMB 100 (More Details) |
International Student Residence No.1 | |
Double Room | RMB 0 (More Details) |
Application Fee | RMB 800 |
Service Fee | USD 0 |
Living Expense | RMB 1,500 to RMB 2,000 Per Month |