Non-degree | RMB 4,000 to RMB 28,000 |
Bachelor | RMB 18,000 to RMB 60,000 Per Year |
Master | RMB 20,500 to RMB 25,000 Per Year |
Master | RMB 20,500 to RMB 25,000 Per Year |
Doctoral | RMB 31,000 Per Year |
Non-degree | RMB 4,000 to RMB 28,000 |
Bachelor | RMB 18,000 to RMB 60,000 Per Year |
Master | RMB 20,500 to RMB 25,000 Per Year |
Master | RMB 20,500 to RMB 25,000 Per Year |
Doctoral | RMB 31,000 Per Year |
Jinhaiyuan and Yinhaiyuan | |
Double Room | RMB 5,250 to RMB 5,740 (More Details) |
International Student Apartment-Building 20 and 21 | |
Double Room | RMB 5,500 (More Details) |
International Student Apartments | |
Double Room | RMB 5,500 (More Details) |
Single Room | RMB 7,000 (More Details) |
Application Fee | RMB 200 to RMB 400 |
Service Fee | USD 0 |
Living Expense | RMB 2,000 to RMB 2,500 Per Month |