Non-degree | RMB 7,500 to RMB 14,000 |
Bachelor | RMB 16,000 to RMB 20,000 Per Year |
Master | RMB 20,000 to RMB 25,000 Per Year |
Master | RMB 20,000 to RMB 25,000 Per Year |
Doctoral | RMB 25,000 to RMB 30,000 Per Year |
Non-degree | RMB 7,500 to RMB 14,000 |
Bachelor | RMB 16,000 to RMB 20,000 Per Year |
Master | RMB 20,000 to RMB 25,000 Per Year |
Master | RMB 20,000 to RMB 25,000 Per Year |
Doctoral | RMB 25,000 to RMB 30,000 Per Year |
International Students Apartment | |
Double Room | RMB 25 to RMB 35 (More Details) |
Single Room | RMB 40 (More Details) |
Application Fee | RMB 500 |
Service Fee | USD 0 |
Living Expense | RMB 2,000 to RMB 2,450 Per Month |