Non-degree | RMB 12,000 |
Bachelor | RMB 28,000 to RMB 33,000 Per Year |
Master | RMB 36,000 to RMB 40,000 Per Year |
Master | RMB 36,000 to RMB 40,000 Per Year |
Doctoral | RMB 40,000 Per Year |
Non-degree | RMB 12,000 |
Bachelor | RMB 28,000 to RMB 33,000 Per Year |
Master | RMB 36,000 to RMB 40,000 Per Year |
Master | RMB 36,000 to RMB 40,000 Per Year |
Doctoral | RMB 40,000 Per Year |
No 15 International Students Apartment | |
Double Room | RMB 4,600 (More Details) |
Application Fee | RMB 200 to RMB 600 |
Service Fee | USD 0 |
Living Expense | RMB 1,600 to RMB 2,050 Per Month |