Non-degree | RMB 7,000 to RMB 81,000 |
Bachelor | RMB 26,000 to RMB 30,000 Per Year |
Master | RMB 29,000 to RMB 188,000 Per Year |
Master | RMB 29,000 to RMB 188,000 Per Year |
Doctoral | RMB 32,000 to RMB 40,000 Per Year |
Non-degree | RMB 7,000 to RMB 81,000 |
Bachelor | RMB 26,000 to RMB 30,000 Per Year |
Master | RMB 29,000 to RMB 188,000 Per Year |
Master | RMB 29,000 to RMB 188,000 Per Year |
Doctoral | RMB 32,000 to RMB 40,000 Per Year |
NO 9 Building | |
Single Room | RMB 4,500 to RMB 5,500 (More Details) |
Application Fee | RMB 400 to RMB 810 |
Service Fee | USD 0 |
Living Expense | RMB 1,500 to RMB 2,000 Per Month |