Non-degree | RMB 7,500 to RMB 13,000 |
Bachelor | RMB 17,000 to RMB 26,000 Per Year |
Master | RMB 20,000 to RMB 23,000 Per Year |
Master | RMB 20,000 to RMB 23,000 Per Year |
Non-degree | RMB 7,500 to RMB 13,000 |
Bachelor | RMB 17,000 to RMB 26,000 Per Year |
Master | RMB 20,000 to RMB 23,000 Per Year |
Master | RMB 20,000 to RMB 23,000 Per Year |
International Students Dormitory | |
Single Room | RMB 2,500 (More Details) |
Application Fee | RMB 390 |
Service Fee | USD 0 |
Living Expense | RMB 2,000 to RMB 2,500 Per Month |