Non-degree | RMB 8,500 to RMB 17,000 |
Bachelor | RMB 18,000 to RMB 25,000 Per Year |
Master | RMB 23,000 to RMB 38,000 Per Year |
Master | RMB 23,000 to RMB 38,000 Per Year |
Doctoral | RMB 30,000 to RMB 35,000 Per Year |
Non-degree | RMB 8,500 to RMB 17,000 |
Bachelor | RMB 18,000 to RMB 25,000 Per Year |
Master | RMB 23,000 to RMB 38,000 Per Year |
Master | RMB 23,000 to RMB 38,000 Per Year |
Doctoral | RMB 30,000 to RMB 35,000 Per Year |
International Students Apartment | |
Double Room | RMB 8,400 (More Details) |
Single Room | RMB 12,000 (More Details) |
Application Fee | RMB 500 |
Service Fee | USD 0 |
Living Expense | RMB 1,600 to RMB 2,050 Per Month |