Non-degree | RMB 10,500 to RMB 21,000 |
Bachelor | RMB 21,000 Per Year |
Master | RMB 23,000 to RMB 40,000 Per Year |
Master | RMB 23,000 to RMB 40,000 Per Year |
Doctoral | RMB 30,000 Per Year |
Non-degree | RMB 10,500 to RMB 21,000 |
Bachelor | RMB 21,000 Per Year |
Master | RMB 23,000 to RMB 40,000 Per Year |
Master | RMB 23,000 to RMB 40,000 Per Year |
Doctoral | RMB 30,000 Per Year |
International Students Dormitory | |
Double Room | RMB 30 to RMB 75 (More Details) |
Triple Room | RMB 60 to RMB 75 (More Details) |
Application Fee | RMB 500 |
Service Fee | USD 0 |
Living Expense | RMB 1,500 to RMB 2,000 Per Month |