Non-degree | RMB 15,000 to RMB 25,000 |
Bachelor | RMB 20,000 to RMB 22,000 Per Year |
Master | RMB 30,000 Per Year |
Master | RMB 30,000 Per Year |
Doctoral | RMB 38,000 Per Year |
Non-degree | RMB 15,000 to RMB 25,000 |
Bachelor | RMB 20,000 to RMB 22,000 Per Year |
Master | RMB 30,000 Per Year |
Master | RMB 30,000 Per Year |
Doctoral | RMB 38,000 Per Year |
International Students Apartment | |
Double Room | RMB 7,200 (More Details) |
Single Room | RMB 10,800 (More Details) |
Application Fee | RMB 100 to RMB 600 |
Service Fee | USD 0 |
Living Expense | RMB 2,000 to RMB 2,500 Per Month |