Non-degree | RMB 3,850 to RMB 99,600 |
Bachelor | RMB 24,800 to RMB 80,000 Per Year |
Master | RMB 28,900 to RMB 184,000 Per Year |
Master | RMB 28,900 to RMB 184,000 Per Year |
Doctoral | RMB 45,500 Per Year |
Non-degree | RMB 3,850 to RMB 99,600 |
Bachelor | RMB 24,800 to RMB 80,000 Per Year |
Master | RMB 28,900 to RMB 184,000 Per Year |
Master | RMB 28,900 to RMB 184,000 Per Year |
Doctoral | RMB 45,500 Per Year |
Fanyu Building | |
Double Room | RMB 6,600 to RMB 7,600 (More Details) |
Single Room | RMB 9,000 (More Details) |
International Student Dormitory | |
Quad room | RMB 800 (More Details) |
Triple Room | RMB 700 (More Details) |
Application Fee | RMB 400 to RMB 800 |
Service Fee | USD 0 |
Living Expense | RMB 1,500 to RMB 2,000 Per Month |