Non-degree | RMB 7,500 to RMB 17,000 |
Bachelor | RMB 18,000 to RMB 32,500 Per Year |
Master | RMB 28,000 to RMB 40,000 Per Year |
Master | RMB 28,000 to RMB 40,000 Per Year |
Doctoral | RMB 32,000 to RMB 50,000 Per Year |
Non-degree | RMB 7,500 to RMB 17,000 |
Bachelor | RMB 18,000 to RMB 32,500 Per Year |
Master | RMB 28,000 to RMB 40,000 Per Year |
Master | RMB 28,000 to RMB 40,000 Per Year |
Doctoral | RMB 32,000 to RMB 50,000 Per Year |
Hotel in the Main Campus | |
Double Room | RMB 600 to RMB 800 (More Details) |
Application Fee | RMB 400 to RMB 650 |
Service Fee | USD 0 |
Living Expense | RMB 2,180 to RMB 2,780 Per Month |