Non-degree | RMB 7,000 to RMB 14,000 |
Bachelor | RMB 14,000 to RMB 20,000 Per Year |
Master | RMB 30,000 to RMB 35,000 Per Year |
Master | RMB 30,000 to RMB 35,000 Per Year |
Doctoral | RMB 45,000 Per Year |
Non-degree | RMB 7,000 to RMB 14,000 |
Bachelor | RMB 14,000 to RMB 20,000 Per Year |
Master | RMB 30,000 to RMB 35,000 Per Year |
Master | RMB 30,000 to RMB 35,000 Per Year |
Doctoral | RMB 45,000 Per Year |
International Students Hotel | |
Double Room | RMB 20 to RMB 29 (More Details) |
Single Room | RMB 40 to RMB 54 (More Details) |
Application Fee | RMB 400 |
Service Fee | USD 0 |
Living Expense | RMB 1,600 to RMB 2,050 Per Month |