Non-degree | RMB 7,000 to RMB 14,000 |
Bachelor | RMB 17,000 to RMB 20,000 Per Year |
Master | RMB 20,000 to RMB 24,000 Per Year |
Master | RMB 20,000 to RMB 24,000 Per Year |
Doctoral | RMB 26,000 to RMB 30,000 Per Year |
Non-degree | RMB 7,000 to RMB 14,000 |
Bachelor | RMB 17,000 to RMB 20,000 Per Year |
Master | RMB 20,000 to RMB 24,000 Per Year |
Master | RMB 20,000 to RMB 24,000 Per Year |
Doctoral | RMB 26,000 to RMB 30,000 Per Year |
South Section(Ocean View) | |
Double Room | RMB 700 to RMB 750 (More Details) |
Single Room | RMB 1,200 (More Details) |
North Section(City View) | |
Double Room | RMB 600 to RMB 650 (More Details) |
Single Room | RMB 1,000 (More Details) |
Service Fee | USD 0 |
Living Expense | RMB 2,000 to RMB 2,500 Per Month |