Non-degree | RMB 7,500 to RMB 15,000 |
Bachelor | RMB 15,000 Per Year |
Master | RMB 20,000 Per Year |
Master | RMB 20,000 Per Year |
Doctoral | RMB 25,000 Per Year |
Non-degree | RMB 7,500 to RMB 15,000 |
Bachelor | RMB 15,000 Per Year |
Master | RMB 20,000 Per Year |
Master | RMB 20,000 Per Year |
Doctoral | RMB 25,000 Per Year |
International Students Apartment | |
Double Room | RMB 3,000 (More Details) |
Quad room | RMB 1,500 (More Details) |
Single Room | RMB 4,000 (More Details) |
Application Fee | RMB 500 |
Service Fee | USD 0 |
Living Expense | RMB 2,050 to RMB 2,550 Per Month |