Non-degree | RMB 6,000 to RMB 12,000 |
Bachelor | RMB 26,000 Per Year |
Master | RMB 30,000 Per Year |
Master | RMB 30,000 Per Year |
Doctoral | RMB 34,000 Per Year |
Non-degree | RMB 6,000 to RMB 12,000 |
Bachelor | RMB 26,000 Per Year |
Master | RMB 30,000 Per Year |
Master | RMB 30,000 Per Year |
Doctoral | RMB 34,000 Per Year |
International Students Apartment | |
Double Room | RMB 3,000 (More Details) |
Single Room | RMB 6,000 (More Details) |
Application Fee | RMB 500 |
Service Fee | USD 0 |
Living Expense | RMB 2,000 to RMB 2,500 Per Month |