Non-degree | RMB 28,668 |
Bachelor | RMB 19,433 to RMB 60,310 Per Year |
Master | RMB 19,433 to RMB 60,310 Per Year |
Master | RMB 19,433 to RMB 60,310 Per Year |
Doctoral | RMB 18,507 to RMB 47,110 Per Year |
Non-degree | RMB 28,668 |
Bachelor | RMB 19,433 to RMB 60,310 Per Year |
Master | RMB 19,433 to RMB 60,310 Per Year |
Master | RMB 19,433 to RMB 60,310 Per Year |
Doctoral | RMB 18,507 to RMB 47,110 Per Year |
International Students' Dormitory | |
Double Room | RMB 335 (More Details) |
Single Room | RMB 670 (More Details) |
Application Fee | RMB 2,000 |
Service Fee | USD 0 |
Living Expense | RMB 2,000 to RMB 3,000 Per Month |