Non-degree | RMB 7,000 to RMB 14,000 |
Bachelor | RMB 16,000 to RMB 18,000 Per Year |
Master | RMB 20,000 Per Year |
Master | RMB 20,000 Per Year |
Non-degree | RMB 7,000 to RMB 14,000 |
Bachelor | RMB 16,000 to RMB 18,000 Per Year |
Master | RMB 20,000 Per Year |
Master | RMB 20,000 Per Year |
International Student Apartments | |
Double Room | RMB 5,000 (More Details) |
Application Fee | RMB 450 |
Service Fee | USD 0 |
Living Expense | RMB 1,000 to RMB 2,200 Per Month |