Non-degree | RMB 8,500 to RMB 17,600 |
Bachelor | RMB 26,000 to RMB 40,000 Per Year |
Master | RMB 30,000 to RMB 45,000 Per Year |
Master | RMB 30,000 to RMB 45,000 Per Year |
Doctoral | RMB 34,000 to RMB 52,000 Per Year |
Non-degree | RMB 8,500 to RMB 17,600 |
Bachelor | RMB 26,000 to RMB 40,000 Per Year |
Master | RMB 30,000 to RMB 45,000 Per Year |
Master | RMB 30,000 to RMB 45,000 Per Year |
Doctoral | RMB 34,000 to RMB 52,000 Per Year |
Lingxiaozhai Dormitory | |
Double Room | RMB 2,400 (More Details) |
InternationalStudents’ Dormitory | |
Double Room | RMB 6,000 (More Details) |
Single Room | RMB 8,000 (More Details) |
Studio | RMB 10,000 (More Details) |
Haixing Building | |
Double Room | RMB 5,400 (More Details) |
Single Room | RMB 6,600 (More Details) |
Service Fee | USD 0 |
Living Expense | RMB 2,500 to RMB 4,000 Per Month |