Non-degree | RMB 2,500 to RMB 14,000 |
Bachelor | RMB 16,000 Per Year |
Master | RMB 21,000 Per Year |
Master | RMB 21,000 Per Year |
Doctoral | RMB 30,000 Per Year |
Non-degree | RMB 2,500 to RMB 14,000 |
Bachelor | RMB 16,000 Per Year |
Master | RMB 21,000 Per Year |
Master | RMB 21,000 Per Year |
Doctoral | RMB 30,000 Per Year |
No.4 | |
Single Room | RMB 800 (More Details) |
NO.1,2,3 | |
Single Room | RMB 600 (More Details) |
No.12/NO.18 | |
Single Room | RMB 600 (More Details) |
Application Fee | RMB 400 |
Service Fee | USD 0 |
Living Expense | RMB 2,000 to RMB 2,500 Per Month |