Non-degree | RMB 15,000 |
Bachelor | RMB 16,000 Per Year |
Master | RMB 19,000 to RMB 22,000 Per Year |
Master | RMB 19,000 to RMB 22,000 Per Year |
Non-degree | RMB 15,000 |
Bachelor | RMB 16,000 Per Year |
Master | RMB 19,000 to RMB 22,000 Per Year |
Master | RMB 19,000 to RMB 22,000 Per Year |
International Student ApartmentInternational Education Building, No.2,3,4,5 International Student Apartmenrt | |
Double Room | RMB 4,200 to RMB 5,500 (More Details) |
Single Room | RMB 6,000 to RMB 10,000 (More Details) |
Application Fee | RMB 800 |
Service Fee | USD 0 |
Living Expense | RMB 100 to RMB 200 Per Month |