Non-degree | RMB 8,000 to RMB 16,000 |
Bachelor | RMB 18,000 to RMB 20,000 Per Year |
Master | RMB 23,000 to RMB 25,000 Per Year |
Master | RMB 23,000 to RMB 25,000 Per Year |
Non-degree | RMB 8,000 to RMB 16,000 |
Bachelor | RMB 18,000 to RMB 20,000 Per Year |
Master | RMB 23,000 to RMB 25,000 Per Year |
Master | RMB 23,000 to RMB 25,000 Per Year |
International Student Building | |
Double Room | RMB 7,250 (More Details) |
Application Fee | RMB 500 |
Service Fee | USD 0 |
Living Expense | RMB 1,500 to RMB 2,000 Per Month |